Home - Submit ride - About
Going somewhere?
It does not matter if you are going from Reykjavik to Akureyri or anywhere else - Samferda will help you get in touch with somebody else that are going the same way. Submit your request and hope for the best.
| Requesting | From | To | Day | Time | |
|---|---|---|---|---|---|
| More information | Ride | Akureyri | Reykjavk | 06.02.2012 | Fyrir hdegi |
| More information | Passengers | Reykjavk | Akureyri | 06.02.2012 | 13:00-14:00 |
| More information | Ride | Varmahl | Reykjavk | 06.02.2012 | seinni part |
| More information | Ride | Vk | Kirkjubjarklaustur | 06.02.2012 | 15:00 |
| More information | Passengers | Reykjavk | Akureyri | 06.02.2012 | 19:30 |
| More information | Ride | Akureyri | Reykjavk | 06.02.2012 | |
| More information | Passengers | Akureyri | Reykjavk | 07.02.2012 | seinni partinn |
| More information | Ride | Akureyri | Akranes | 07.02.2012 | snemma |
| More information | Ride | Varmahl | Reykjavk | 07.02.2012 | alveg sama |
|
|||||
| Requesting | From | To | Day | Time | |
| More information | Ride | Keflavk (Airport) | Reykjavk | 08.02.2012 | 17:30 |
| More information | Ride | Reykjavk | Akureyri | 08.02.2012 | anytime |
| More information | Passengers | Akureyri | Reykjavk | 08.02.2012 | 13:00-1800 |
| More information | Ride | Reykjavk | Saurkrkur | 08.02.2012 | 09:00 |
| More information | Ride | Reykjavk | Akureyri | 08.02.2012 | 9:00 |
| More information | Ride | Akureyri | Reykjavk | 09.02.2012 | anytime |
| More information | Passengers | Akureyri | Reykjavk | 09.02.2012 | 12:00 |
| More information | Passengers | Reykjavk | Akureyri | 09.02.2012 | 08:00 |
| More information | Ride | Akureyri | Reykjavk | 09.02.2012 | any |
| More information | Passengers | Reykjavk | Akureyri | 09.02.2012 | 15:30 |
| More information | Passengers | Akureyri | Reykjavk | 09.02.2012 | 17:00 |
| More information | Passengers | Akureyri | Reykjavk | 09.02.2012 | 16:00 |
| More information | Passengers | Kpavogur | Akureyri | 10.02.2012 | |
| More information | Passengers | Reykjavk | Akureyri | 10.02.2012 | anytime |
| More information | Passengers | Reykjavk | Varmahl | 10.02.2012 | sveigjanlegur |
| More information | Ride | Akureyri | Reykjavk | 10.02.2012 | |
| More information | Passengers | Akureyri | Reykjavk | 10.02.2012 | 14:00 |
| More information | Ride | Keflavk (Airport) | Reykjavk | 10.02.2012 | 16.15 |
| More information | Ride | Akureyri | Reykjavk | 10.02.2012 | Anytime, though preferably earlier in the day |
| More information | Passengers | Akureyri | Reykjavk | 10.02.2012 | hvenr sem er |
| More information | Ride | Akureyri | Reykjavk | 10.02.2012 | 08:00+ |
| More information | Ride | Reykjavk | Akureyri | 10.02.2012 | 15:30 |
| More information | Ride | Reykjavk | Akureyri | 11.02.2012 | any |
| More information | Passengers | Reykjavk | rskgsstrnd/Hrsey | 11.02.2012 | 12:00 |
| More information | Passengers | Reykjavk | Akureyri | 11.02.2012 | 9-12 |
| More information | Passengers | Akranes | Reykjavk | 12.02.2012 | 15:00 |
| More information | Passengers | Akureyri | Reykjavk | 13.02.2012 | 12:30 |
| More information | Ride | Reykjavk | Akureyri | 14.02.2012 | |
| More information | Passengers | Reykjavk | Akureyri | 14.02.2012 | Seinni partinn |
| More information | Ride | Saurkrkur | Reykjavk | 15.02.2012 | anytime |
| More information | Passengers | Saurkrkur | Reykjavk | 17.02.2012 | Ca 17:00 |
| More information | Ride | Akureyri | Reykjavk | 17.02.2012 | anytime |
| More information | Passengers | Reykjavk | Akureyri | 17.02.2012 | ca.16:00 |
| More information | Ride | Reykjavk | Keflavk (Airport) | 17.02.2012 | about 5.00 AM |
| More information | Passengers | Reykjavk | Saurkrkur | 19.02.2012 | Ca 17:00 |
| More information | Ride | Reykjavk | Akureyri | 19.02.2012 | 19 ea 20 febr. |
| More information | Ride | Reykjavk | Hlmavk | 21.02.2012 | 12:00 |
| More information | Passengers | Akureyri | Reykjavk | 22.02.2012 | Any |
| More information | Ride | Hlmavk | Reykjavk | 26.02.2012 | Any time |
| More information | Ride | Akureyri | Reykjavk | 27.02.2012 | Hvenr dags sem er, helst fyrripart |
| More information | Ride | Reykjavk | Akureyri | 29.02.2012 | hvenr dags sem er,helst upp r hdegi |
| More information | Ride | Keflavk (Airport) | Akureyri | 06.03.2012 | 0900 |
| More information | Passengers | Reykjavk | safjrur | 31.03.2012 | 13:00 |
| More information | Passengers | Reykjavk | Vk | 11.04.2012 | 08:30 |
| More information | Passengers | Vk | Hfn | 12.04.2012 | 0830 |
| More information | Passengers | Hfn | Mvatn | 14.04.2012 | 0830 |
| More information | Passengers | Mvatn | Hsavk | 15.04.2012 | 0830 |
| More information | Passengers | Akureyri | Hvammstangi | 18.04.2012 | 0830 |
| More information | Passengers | Hvammstangi | Grundarfjrur | 19.04.2012 | 0900 |
| More information | Passengers | Hvammstangi | Reykjavk | 19.04.2012 | 0900 |
| More information | Passengers | Reykjavk | Keflavk (Airport) | 20.04.2012 | 2200 |
| More information | Passengers | Akranes | Eskifjrur | 03.05.2014 | 12:00 |
| More information | Ride | Egilsstair | Reykjavk | 10.01.2020 | Hvaa fstudagur sem er/helgi |
| More information | Ride | Akureyri | Reykjavk | 19.07.2171 | Hvenr sem er |
| More information | Passengers | Reykjavk | Varmahl | 12.02.5017 | 8:00 |



