Home - Submit ride - About
Going somewhere?
It does not matter if you are going from Reykjavik to Akureyri or anywhere else - Samferda will help you get in touch with somebody else that are going the same way. Submit your request and hope for the best.
| Requesting | From | To | Day | Time | |
|---|---|---|---|---|---|
| More information | Passengers | Reykjavík | Akureyri | 23.05.2013 | 16:00 |
| More information | Ride | Reykjavík | Keflavík (Airport) | 23.05.2013 | between 18:00 and 22:00 |
| More information | Ride | Akureyri | Reykjavík | 23.05.2013 | eftir hádegi |
| More information | Ride | Reykjavík | Höfn | 23.05.2013 | 12:00 |
| More information | Passengers | Ísafjörður | Reykjavík | 23.05.2013 | 12:00 |
| More information | Passengers | Akureyri | Reykjavík | 23.05.2013 | 13:00 |
| More information | Passengers | Akureyri | Reykjavík | 23.05.2013 | 16:00 |
| More information | Passengers | Reykjavík | Ísafjörður | 23.05.2013 | 8:00 |
| More information | Ride | Akureyri | Ísafjörður | 23.05.2013 | 12:00 |
| More information | Passengers | Reykjavík | Akureyri | 23.05.2013 | 1600 |
| More information | Passengers | Ísafjörður | Reykjavík | 23.05.2013 | 13:00 |
| More information | Ride | Reykjavík | Keflavík (Airport) | 23.05.2013 | 08:00 |
| More information | Ride | Keflavík (Airport) | Reykjavík | 23.05.2013 | 09:30 |
| More information | Ride | Reykjavík | Akureyri | 23.05.2013 | 12:00 |
| More information | Passengers | Reykjavík | Akureyri | 23.05.2013 | 19:00 |
| More information | Passengers | Reykjavík | Akureyri | 23.05.2013 | 18:00 |
|
|||||
| Requesting | From | To | Day | Time | |
| More information | Ride | Reykjavík | Sauðárkrókur | 24.05.2013 | |
| More information | Passengers | Reykjavík | Sauðárkrókur | 24.05.2013 | |
| More information | Passengers | Reykjavík | Akureyri | 24.05.2013 | 16:00 |
| More information | Passengers | Reykjavík | Akureyri | 24.05.2013 | 13:00 |
| More information | Ride | Reykjavík | Egilsstaðir | 24.05.2013 | 12:00 |
| More information | Ride | Egilsstaðir | Hvammstangi | 24.05.2013 | Any |
| More information | Ride | Akureyri | Egilsstaðir | 24.05.2013 | 19:00 |
| More information | Ride | Akureyri | Reykjavík | 24.05.2013 | 13ca |
| More information | Passengers | Reykjavík | Akureyri | 24.05.2013 | 12:00 |
| More information | Passengers | Reykjavík | Akureyri | 24.05.2013 | 15:00 |
| More information | Ride | Reykjavík | Blönduós | 24.05.2013 | 12:00 |
| More information | Passengers | Sauðárkrókur | Reykjavík | 24.05.2013 | 16:00 |
| More information | Ride | Reykjavík | Landeyjahöfn | 24.05.2013 | 16:00 |
| More information | Ride | Höfn | Hvolsvöllur | 24.05.2013 | any |
| More information | Ride | Akureyri | Reykjavík | 24.05.2013 | Um hádegisbil |
| More information | Passengers | Reykjavík | Ísafjörður | 24.05.2013 | 10:00 |
| More information | Passengers | Reykjavík | Egilsstaðir | 24.05.2013 | 10:00 |
| More information | Ride | Höfn | Reykjavík | 25.05.2013 | 12:00 |
| More information | Ride | Ísafjörður | Reykjavík | 25.05.2013 | |
| More information | Passengers | Reykjavík | Ísafjörður | 25.05.2013 | 08:00 |
| More information | Passengers | Ísafjörður | Reykjavík | 25.05.2013 | 16:00 |
| More information | Passengers | Hólmavík | Reykjavík | 25.05.2013 | 19:00 |
| More information | Passengers | Búðardalur | Reykjavík | 25.05.2013 | 20:30 |
| More information | Ride | Vík | Reykjavík | 25.05.2013 | anytime |
| More information | Ride | Akureyri | Reykjavík | 25.05.2013 | 12:00 eða fyrr |
| More information | Passengers | Akureyri | Reykjavík | 25.05.2013 | 0800 |
| More information | Passengers | Akureyri | Reykjavík | 26.05.2013 | 16:00 |
| More information | Passengers | Blönduós | Neskaupstaður | 26.05.2013 | 16:00 |
| More information | Passengers | Reykjavík | Akureyri | 26.05.2013 | 12:00 |
| More information | Passengers | Akranes | Reykjavík | 26.05.2013 | 19:00 |
| More information | Passengers | Reykjavík | Akureyri | 26.05.2013 | 18:00 |
| More information | Passengers | Akureyri | Reykjavík | 26.05.2013 | 12:00 |
| More information | Ride | Egilsstaðir | Akureyri | 26.05.2013 | any |
| More information | Ride | Reykjavík | Akureyri | 27.05.2013 | 8:00 |
| More information | Ride | Reykjavík | Vík | 27.05.2013 | 08:00 |
| More information | Ride | Reykjavík | Keflavík (Airport) | 28.05.2013 | 06:15 |
| More information | Ride | Reykjavík | Akureyri | 28.05.2013 | 20:00 |
| More information | Ride | Akureyri | Reykjavík | 28.05.2013 | any |
| More information | Ride | Mývatn | Reykjavík | 29.05.2013 | any |
| More information | Ride | Mývatn | Reykjavík | 29.05.2013 | any |
| More information | Ride | Keflavík (Airport) | Keflavík (Airport) | 29.05.2013 | 23:00 |
| More information | Ride | Reykjavík | Akureyri | 29.05.2013 | Hvenær sem er |
| More information | Ride | Reykjavík | Þingeyri | 29.05.2013 | 12:00 |
| More information | Ride | Ísafjörður | Reykjavík | 29.05.2013 | Hvenær sem er/Any time |
| More information | Ride | Akureyri | Reykjavík | 30.05.2013 | |
| More information | Ride | Reykjavík | Selfoss | 30.05.2013 | 12:00 |
| More information | Ride | Reykjavík | Egilsstaðir | 30.05.2013 | anytime |
| More information | Passengers | Reykjavík | Ísafjörður | 30.05.2013 | 12:00 |
| More information | Passengers | Reykjavík | Akureyri | 30.05.2013 | 19:00 |
| More information | Ride | Egilsstaðir | Reykjavík | 30.05.2013 | 09:00 |
| More information | Ride | Reykjavík | Akureyri | 31.05.2013 | 12:00 |
| More information | Ride | Reykjavík | Akureyri | 31.05.2013 | |
| More information | Ride | Akureyri | Reykjavík | 31.05.2013 | |
| More information | Ride | Egilsstaðir | Reykjavík | 31.05.2013 | 10:00 |
| More information | Ride | Egilsstaðir | Höfn | 31.05.2013 | anytime |
| More information | Ride | Reykjavík | Ísafjörður | 31.05.2013 | 17:00 |
| More information | Ride | Reykjavík | Akureyri | 31.05.2013 | 12:00 ? |
| More information | Ride | Akureyri | Reykjavík | 01.06.2013 | any time |
| More information | Ride | Akureyri | Keflavík (Airport) | 01.06.2013 | |
| More information | Passengers | Akureyri | Reykjavík | 01.06.2013 | 12:00 |
| More information | Ride | Ísafjörður | Ísafjörður | 01.06.2013 | any |
| More information | Ride | Akureyri | Reykjavík | 01.06.2013 | |
| More information | Ride | Ísafjörður | Reykjavík | 02.06.2013 | afternoon |
| More information | Ride | Reykjavík | Akureyri | 02.06.2013 | 16:00 |
| More information | Ride | Reykjavík | Keflavík (Airport) | 03.06.2013 | 02:00 |
| More information | Ride | Reykjavík | Vík | 03.06.2013 | ANY |
| More information | Ride | Reykjavík | Egilsstaðir | 04.06.2013 | Anytime |
| More information | Ride | Seyðisfjörður | Reykjavík | 04.06.2013 | 12:00 |
| More information | Ride | Seyðisfjörður | Selfoss | 04.06.2013 | 12:00 |
| More information | Ride | Mývatn | Seyðisfjörður | 04.06.2013 | |
| More information | Ride | Akureyri | Ísafjörður | 05.06.2013 | |
| More information | Ride | Akureyri | Reykjavík | 05.06.2013 | 12:00 |
| More information | Passengers | Akureyri | Reykjavík | 05.06.2013 | 17:30 |
| More information | Ride | Egilsstaðir | Reykjavík | 05.06.2013 | any |
| More information | Ride | Egilsstaðir | Akureyri | 05.06.2013 | any |
| More information | Ride | Reykjavík | Akureyri | 07.06.2013 | 08:00 |
| More information | Ride | Reykjavík | Vík | 07.06.2013 | Anytime |
| More information | Ride | Reykjavík | Akureyri | 09.06.2013 | 08:00 |
| More information | Ride | Akureyri | Keflavík (Airport) | 09.06.2013 | 15:00 |
| More information | Ride | Reykjavík | Akureyri | 11.06.2013 | 08:00 |
| More information | Passengers | Reykjavík | Vík | 12.06.2013 | 09:00 |
| More information | Passengers | Reykjavík | Kirkjubæjarklaustur | 12.06.2013 | 09:00 |
| More information | Ride | Reykjavík | Akureyri | 14.06.2013 | 15:00 - 16:00 |
| More information | Ride | Reykjavík | Kirkjubæjarklaustur | 17.06.2013 | 8:00 |
| More information | Ride | Kirkjubæjarklaustur | Reykjavík | 17.06.2013 | 16:30 |
| More information | Ride | Reykjavík | Egilsstaðir | 18.06.2013 | |
| More information | Ride | Reykjavík | Akureyri | 19.06.2013 | After 17:00 |
| More information | Passengers | Akureyri | Reykjavík | 19.06.2013 | 12:00 |
| More information | Ride | Mývatn | Reykjavík | 21.06.2013 | 12:00 |
| More information | Ride | Reykjavík | Hólmavík | 22.06.2013 | 12:00 |
| More information | Ride | Egilsstaðir | Húsavík | 22.06.2013 | 12:00 |
| More information | Ride | Akureyri | Húsavík | 23.06.2013 | 18.00--> |
| More information | Ride | Ísafjörður | Reykjavík | 23.06.2013 | 12:00 |
| More information | Ride | Húsavík | Reykjavík | 23.06.2013 | 09:00 |
| More information | Ride | Hvolsvöllur | Keflavík (Airport) | 23.06.2013 | 17:00:00 |
| More information | Ride | Reykjavík | Egilsstaðir | 25.06.2013 | ? |
| More information | Passengers | Reykjavík | Akureyri | 25.06.2013 | 08:00 |
| More information | Ride | Húsavík | Reykjavík | 28.06.2013 | 12:00 |
| More information | Ride | Akureyri | Reykjavík | 28.06.2013 | 12:00 |
| More information | Passengers | Akureyri | Reykjavík | 30.06.2013 | 1800 |
| More information | Ride | Húsavík | Akureyri | 02.07.2013 | 17.00--> |
| More information | Passengers | Reykjavík | Keflavík (Airport) | 02.07.2013 | 10:00 |
| More information | Ride | Húsavík | Akureyri | 02.07.2013 | 18:00 |
| More information | Ride | Keflavík (Airport) | Patreksfjörður | 05.07.2013 | 16:00 |
| More information | Ride | Reykjavík | Neskaupstaður | 10.07.2013 | 09:00 |
| More information | Ride | Keflavík (Airport) | Akureyri | 10.07.2013 | 17:00 |
| More information | Ride | Reykjavík | Mývatn | 12.07.2013 | |
| More information | Ride | Reykjavík | Ísafjörður | 19.07.2013 | 12:00 |
| More information | Ride | Seyðisfjörður | Egilsstaðir | 25.07.2013 | 10:00 |
| More information | Ride | Ísafjörður | Reykjavík | 26.07.2013 | 12:00 |
| More information | Ride | Reykjavík | Reykjavík | 26.07.2013 | 16:00 |
| More information | Ride | Patreksfjörður | Reykjavík | 27.07.2013 | |
| More information | Ride | Landeyjahöfn | Hella | 05.08.2013 | 08:00 |
| More information | Ride | Reykjavík | Mývatn | 06.08.2013 | 08:00 |
| More information | Ride | Reykjavík | Akureyri | 06.08.2013 | 09:00 |
| More information | Ride | Mývatn | Reykjavík | 09.08.2013 | 12:00 |
| More information | Ride | Akureyri | Reykjavík | 09.08.2013 | anytime |
| More information | Passengers | Reykjavík | Reykjavík | 10.08.2013 | 09:00 |
| More information | Ride | Reykjavík | Landmannalaugar | 11.08.2013 | 16:00 |
| More information | Ride | Reykjavík | Landmannalaugar | 17.08.2013 | Morning |
| More information | Ride | Vík | Reykjavík | 22.08.2013 | Afternoon |
| More information | Ride | Reykjavík | Hólmavík | 25.08.2013 | 12:00 |
| More information | Ride | Hólmavík | Reykjavík | 27.08.2013 | 12:00 |
| More information | Ride | Reykjavík | Landmannalaugar | 28.08.2013 | 12:00 |
| More information | Ride | Reykjavík | Akureyri | 05.09.2013 | any |
| More information | Ride | Reykjavík | Akureyri | 10.09.2013 | 10:00 |
| More information | Ride | Egilsstaðir | Akureyri | 01.01.2015 | Helst snemma |
| More information | Passengers | Reykjavík | Akureyri | 23.05.29521 | 12:00 |



